Product Introduction
| TFT General Information | ||
|---|---|---|
| Item | Standard Value | Units | 
| LCD type | 1.54’’TFT | -- | 
| Dot arrangement | 240(RGB)×240 | dots | 
| Color filter array | RGB vertical stripe | -- | 
| Display mode | IPS / Transmission / Normally White | -- | 
| Eyes Viewing Direction | 80/80/80/80 | -- | 
| Driver IC | ST7789V | -- | 
| Module size | 40.2(W)×40.5(H)×3.44(T)(Exclude FPC) | mm | 
| Active area | 27.72(W)×27.72(H) | mm | 
| Interface | 3-SPI | -- | 
| Operating temperature | -20 ~ +70 | °C | 
| Storage temperature | -30 ~ +80 | °C | 
| Back Light | White LED*3 | -- | 
| CTP General Information | ||
|---|---|---|
| Item | Standard Value | Units | 
| CTP type | 1.54’’TFT | -- | 
| Outline Dimension | 40.2(W)×40.5(H)×1.35(T) | mm | 
| Touch area | 28.12*28.12 | mm | 
| Max Number of Fingers | 1 point and gestures | -- | 
| Driver IC | FT6236 | -- | 
| surface hardness | 6H | -- | 
| Operating temperature | -20 ~ +70 | °C | 
| Storage temperature | -30 ~ +80 | °C | 
 
 
Send Inquiry